<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tellenger &#187; Uncategorized</title>
	<atom:link href="http://www.tellenger.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tellenger.com</link>
	<description>We create results-driven [web] technology solutions.</description>
	<lastBuildDate>Fri, 09 Apr 2010 17:33:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SES-USG Launches! (Pun Intended)</title>
		<link>http://www.tellenger.com/ses-usg-launches-pun-intended</link>
		<comments>http://www.tellenger.com/ses-usg-launches-pun-intended#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:20:01 +0000</pubDate>
		<dc:creator>Stephanie Hay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tellenger.com/?p=1008</guid>
		<description><![CDATA[We'e thrilled to have launched <a href="http://www.ses-usg.com" target="_blank">SES World Skies U.S. Government Solutions (SES-USG)</a> today with Bethesda-based firm <a href="http://www.alhadv.com" target="_blank">August, Lang, and Husak</a>. ]]></description>
			<content:encoded><![CDATA[<p>When satellite industry leader Americom Government Services came to us with the request to handle their digital presence for the re-launch of their new brand, <a href="http://www.ses-usg.com" target="_blank">SES World Skies U.S. Government Solutions (SES-USG)</a>, we were thrilled to partner with Bethesda-based firm <a href="http://www.alhadv.com" target="_blank">August, Lang, and Husak</a> to make it happen.</p>
<p style="text-align: center;"><a href="http://www.ses-usg.com" target="_blank"><img class="aligncenter size-large wp-image-1011" title="sesworldskies-usg2" src="http://www.tellenger.com/wp-content/uploads/2010/04/sesworldskies-usg21-844x1024.png" alt="sesworldskies-usg2" width="675" height="819" /></a></p>
<p>Today, the website &#8212; which is based in WordPress and uses a customized theme &#8212; launched amid the excitement of another satisfied client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellenger.com/ses-usg-launches-pun-intended/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Backbone of Powerful Marketing Content</title>
		<link>http://www.tellenger.com/the-backbone-of-powerful-marketing-content</link>
		<comments>http://www.tellenger.com/the-backbone-of-powerful-marketing-content#comments</comments>
		<pubDate>Sat, 20 Feb 2010 04:54:17 +0000</pubDate>
		<dc:creator>David Tortorelli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tellenger.com/?p=982</guid>
		<description><![CDATA[I recently had the privilege of working with Backbone, Inc. on a joint project that included service descriptions, press releases, and website development.  Never before have I seen a team of people take [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had the privilege of working with <a href="http://www.backboneinc.com/" target="_blank">Backbone, Inc.</a> on a joint project that included service descriptions, press releases, and website development.  Never before have I seen a team of people take a few bullet points of limited information and transform it into pages of high quality content that resonates with the target audience.  Good writers that can capture key messages are rare.  Writers that can then add depth to those key messages are even rarer.  Charles Epstein and his team at Backbone are that exceptional find.  They possess a unique writing capability that every firm should use for their marketing materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellenger.com/the-backbone-of-powerful-marketing-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Wrap-up and 2010 Outlook</title>
		<link>http://www.tellenger.com/2009-wrap-up-and-2010-outlook</link>
		<comments>http://www.tellenger.com/2009-wrap-up-and-2010-outlook#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:54:38 +0000</pubDate>
		<dc:creator>David Tortorelli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tellenger.com/2009-wrap-up-and-2010-outlook</guid>
		<description><![CDATA[The New Year is off to an amazing start.  In the first week of 2010 alone we kicked-off an exciting new government software application project, signed a contract to do web development [...]]]></description>
			<content:encoded><![CDATA[<p>The New Year is off to an amazing start.  In the first week of 2010 alone we kicked-off an exciting new government software application project, signed a contract to do web development for a large non-profit, and finalized a contract to evaluate how a satellite company can leverage social media to improve sales and marketing. On top of that a talented new Executive Tech Lead started with us and we were handed a $250,000 contract based on strong work we did for the same client in the past.  I wish every week was like this! </p>
<p>And we’re coming off a strong 2009!  This past year we doubled our revenue yet again and we doubled our full-time employees.  The year was important for Tellenger because we reached a number of important business milestones which seem to have opened the flood gates for growth.  The combination of crossing the two years in business mark in July, deepening the complexity of our projects, and increasing the number and kinds of projects we’ve completed successfully has resonated with prospects.  I remember the struggles of trying to sell services when I was the only person in the company.  Although sales to new prospects are always hard-won, they are a bit easier now with our record of performance.</p>
<p>I’m pleased to report the outlook for 2010 is even better than 2009.  We have a remarkable team of highly talented people for project management, strategy, creative design, and technology execution.  They’re the lifeblood of Tellenger and make projects a success by innovating unique solutions to client problems and challenges.  This has led to the fact that based on bookings alone, we’ll more than double revenue for the third consecutive year.  I’m honored and humbled to work with so many intelligent individuals who take pride in their work.  They are the reason for Tellenger’s achievements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellenger.com/2009-wrap-up-and-2010-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bootstrap MD Engages Lively Entrepreneurs</title>
		<link>http://www.tellenger.com/bootstrap-md-engages-lively-entrepreneurs</link>
		<comments>http://www.tellenger.com/bootstrap-md-engages-lively-entrepreneurs#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:10:49 +0000</pubDate>
		<dc:creator>Stephanie Hay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tellenger.com/?p=910</guid>
		<description><![CDATA[At last week’s Bootstrap Maryland event in DC,  I had the great opportunity to meet lots of new entrepreneurs who might be building the “next big thing.” And, from my perspective, there was a refreshing, jovial spirit in the atmosphere.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tellenger.com/wp-content/uploads/2009/11/bootstrapmd.png"><img src="http://www.tellenger.com/wp-content/uploads/2009/11/bootstrapmd.png" alt="bootstrapmd" title="bootstrapmd" width="174" height="164" class="alignleft size-full wp-image-911" /></a>At last week’s Bootstrap Maryland event in DC, I had the great opportunity to meet lots of new entrepreneurs who might be building the “next big thing.”</p>
<p>The event brought together a panel of entrepreneurs and the people who support them, including: Paul Singh of <a href="http://philtro.com/" target="_blank">Philtro</a> (which was acquired last week after launching in January), <a href="http://twitter.com/JayVirdy" target="_blank">Jay Virdy</a> of Summize, <a href="http://www.trueventures.com/john/" target="_blank">John Burke</a> of VC firm True Ventures, and Steve Kaplan of Pillsbury Law.</p>
<p>Having Paul and Jay&#8217;s lessons learned about starting companies, John&#8217;s definitions of how to grab the attention of VCs, and Steve&#8217;s legal advice seemed to be exactly what the audience was hungry for.  They were actively engaged, asking the panelists &#8220;How did you&#8230;&#8221; and &#8220;What would you recommend for&#8230;&#8221; questions all along the way in what amounted to an interactive presentation, for the most part.</p>
<p>From my perspective, there was a refreshing, jovial spirit that seemed to be prevalent in the atmosphere of the event.  Here&#8217;s to continued optimism in the DC start-up market and beyond!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellenger.com/bootstrap-md-engages-lively-entrepreneurs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching New Bundled Services for Small Businesses</title>
		<link>http://www.tellenger.com/launching-new-bundled-services-for-small-businesses</link>
		<comments>http://www.tellenger.com/launching-new-bundled-services-for-small-businesses#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:11:30 +0000</pubDate>
		<dc:creator>David Tortorelli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tellenger.com/?p=854</guid>
		<description><![CDATA[Lately, we’ve been asking ourselves what can we do to help budget conscious firms rise to new levels.  (What can we say?  We love helping new businesses to take-off and established [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, we’ve been asking ourselves what can we do to help budget conscious firms rise to new levels.  (What can we say?  We love helping new businesses to take-off and established businesses to expand.)</p>
<p>The answer is to give them high-end, feature rich, and easy-to-update websites at a low-cost. These websites take the form of <a href="http://www.tellenger.com/websites-for-new-growing-businesses/packages" target="_blank">bundled packages</a> that take the pressure off small business owners – they sign up to have a digital partner in us, and we help them get up and running with a more sophisticated website to suit their needs.</p>
<p>What makes our pre-packaged websites for <a href="http://www.tellenger.com/websites-for-new-growing-businesses" target="_blank">new and growing businesses</a> unique is that the same people who are building sophisticated technology for Federal agencies and successful businesses will be applying their expertise to small businesses.  Even with a modest budget, small business owners can now benefit from the positive transformative effects smart websites can have on their bottom lines.</p>
<p>Plus, we benefit by continually innovating ways to work more efficiently and to deliver greater value at a given cost.  We can then carry this knowledge back to our government and large enterprise clients, giving them leading edge work more effectively than our competitors.  And the best part…we do it all without outsourcing outside the U.S.  We keep the jobs here.</p>
<p>I’m really excited about this new offering.  I got my start in business doing grunt work for start-ups …writing business plans, creating revenue models, researching target audiences, customizing technology, etc.  Once you get the bug, it’s hard to get rid of it.  Our services for new and growing businesses keeps us agile for our big clients while keeping us in touch with our roots&#8212;the small businesses that are the cornerstone and driver of our economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellenger.com/launching-new-bundled-services-for-small-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Web &amp; Mobile Technologies for Old-Line Businesses</title>
		<link>http://www.tellenger.com/the-value-of-web-mobile-technologies-for-old-line-businesses</link>
		<comments>http://www.tellenger.com/the-value-of-web-mobile-technologies-for-old-line-businesses#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:13:23 +0000</pubDate>
		<dc:creator>David Tortorelli</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tellenger.com/?p=679</guid>
		<description><![CDATA[Where I see the most opportunity for capitalizing on web and mobile technology is for traditional, old-line businesses and organizations, not just high-tech firms.  These are the firms that can use the technology [...]]]></description>
			<content:encoded><![CDATA[<p>Where I see the most opportunity for capitalizing on web and mobile technology is for traditional, old-line businesses and organizations, not just high-tech firms.  These are the firms that can use the technology to create even greater value. Manufacturing, retail shops, even agriculture can realize efficiencies and create new opportunities using these technologies.  Government is the perfect example.  In the government, things have been done largely the same way since the advent of the “modern bureaucracy” during China’s Qin Dynasty well over 2000 years ago.  Slowly people in bureaucracies are looking at their processes and procedures, then asking, “How can technology improve the way we work?”  For example, the U.S. Marine Corps Reserves used paper-based processes to schedule training and administer attendance and performance.  Since pay is linked to these records, errors made on paper created problems with issuing accurate checks in a timely manner.  Automating the system not only made it easier to manage drills, it reduced the lag in pay from months in some cases to the standard of two weeks.</p>
<p>It is the intersection of web and mobile technologies with traditional ways of doing things that is the most exciting because it can yield the greatest results.  The firm <a href="http://www.legalriver.com" target="_blank">Legal River</a> created a platform to link small businesses with a legal problem to quality lawyers able to solve the problem.  They used technology to address the issue of “how do I find a good attorney.”  Manufacturing plants are using mobile phone applications to monitor assembly line metrics, which are automatically input into a web technology that generates performance reports broken down by machine, worker, and hour.  Small mom and pop retail shops can use the web to not only sell products across the world, but to reach highly defined niche target markets of people most likely to buy their products.</p>
<p>Using technology to make traditional businesses and everyday processes better is where the real innovation exists.  And this is what makes our jobs so rewarding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellenger.com/the-value-of-web-mobile-technologies-for-old-line-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Opportunists Grow their Businesses</title>
		<link>http://www.tellenger.com/recession-opportunists-grow-their-businesses</link>
		<comments>http://www.tellenger.com/recession-opportunists-grow-their-businesses#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:59:39 +0000</pubDate>
		<dc:creator>David Tortorelli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tellenger.com/?p=553</guid>
		<description><![CDATA[It may sound silly, but given the deluge of negative commentary on our economy, I was momentarily taken aback recently by a repeat client of ours who requested more work from us *before* [...]]]></description>
			<content:encoded><![CDATA[<p>It may sound silly, but given the deluge of negative commentary on our economy, I was momentarily taken aback recently by a repeat client of ours who requested more work from us *before* we officially completed a current project for them.  Their request reminded me that tough people (and companies) succeed in tough times because they&#8217;re committed to investing in quality work &#8212; and delivering quality work, too.  The fact is that smart companies invest in infrastructure, advertising, and marketing during a recession to rocket past competitors who are simply riding out the storm.  Business history shows that companies that hide out during downtimes often do long-term harm to their business.  It seems we’re working with some strong companies.  Definitely fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellenger.com/recession-opportunists-grow-their-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Tysons Corner to Our Office Locations</title>
		<link>http://www.tellenger.com/adding-tysons-corner-to-our-office-locations</link>
		<comments>http://www.tellenger.com/adding-tysons-corner-to-our-office-locations#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:48:38 +0000</pubDate>
		<dc:creator>David Tortorelli</dc:creator>
				<category><![CDATA[Life@Tellenger]]></category>
		<category><![CDATA[Tellenger News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tellenger.com/?p=631</guid>
		<description><![CDATA[In addition to our headquarters in Maryland, we&#8217;ve now expanded Tellenger&#8217;s physical locations to include a new office space at 1934 Old Gallows Road, Suite 350, in Tyson&#8217;s Corner.  It&#8217;s great to [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to our headquarters in Maryland, we&#8217;ve now expanded Tellenger&#8217;s physical locations to include a new office space at <a href="http://maps.google.com/maps?oe=utf-8&#038;rls=org.mozilla:en-US:official&#038;client=firefox-a&#038;q=1934+Old+Gallows+Rd,+Vienna,+VA+22182&#038;um=1&#038;ie=UTF-8&#038;split=0&#038;gl=us&#038;ei=DR-gSsmvMd3knQeyo7CIDg&#038;sa=X&#038;oi=geocode_result&#038;ct=title&#038;resnum=1">1934 Old Gallows Road</a>, Suite 350, in Tyson&#8217;s Corner.  It&#8217;s great to have our Digital Strategies Division in the vibrant Tyson&#8217;s Corner area, which is the gateway to Washington&#8217;s Silicon Alley and the Dulles Corridor. </p>
<p>Let&#8217;s meet for lunch at <a href="http://www.yelp.com/biz/chutzpah-deli-tysons-corner">Chutzpah Deli</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellenger.com/adding-tysons-corner-to-our-office-locations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

