<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tellenger &#187; Business</title>
	<atom:link href="http://www.tellenger.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tellenger.com</link>
	<description>We create results-driven [web] technology solutions.</description>
	<lastBuildDate>Fri, 09 Apr 2010 17:33:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Are You The Most of Anything?&#8221;</title>
		<link>http://www.tellenger.com/are-you-the-most-of-anything</link>
		<comments>http://www.tellenger.com/are-you-the-most-of-anything#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:20:23 +0000</pubDate>
		<dc:creator>Stephanie Hay</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.tellenger.com/?p=940</guid>
		<description><![CDATA[When <em>Fast Company</em> Co-Founder William C. Taylor asked "Are you the most of anything?" in <a href="http://sethgodin.typepad.com/files/what-matters-now-1.pdf">Seth Godin's new e-book, <em>What Matters Now</em></a>, I didn't have to put on my marketing cap to know the answer.]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://sethgodin.typepad.com/files/what-matters-now-1.pdf" target="_blank">Seth Godin&#8217;s latest e-book, <em>What Matters Now</em></a> (PDF, free download!), <em><a href="http://www.fastcompany.com/" target="_blank">Fast Company</a></em> Co-Founder William C. Taylor wrote the following:</p>
<p style="padding-left: 30px;"><em>Imagine any and every field possible. There are so many brands, so many choices, so many claims, so much clutter, that the central challenge is for an organization or an individual is to rise above the fray. It’s not good enough anymore to be “pretty good” at everything. You have to be the most of something: the most elegant, the most colorful, the most responsive, the most accessible</em>.</p>
<p>Given the growing number of web professionals today who can plan, design, develop, and market products and services for any industry, being &#8220;the most&#8221; of something increasingly becomes more important &#8230; and harder to come by.  Compounding the scenario is the commoditization of everything from design through analytics, and the outsourcing of application development to firms overseas where quality assurance may be sacrificed and project management challenges multiplied all for the promises that come with a low introductory price tag.</p>
<p>We want to be the firm that helps clients WIN (more sales, greater efficiencies, more members, fewer errors, higher performance, etc.), all our efforts are focused on reinforcing and achieving whatever the client&#8217;s ultimate goals are.  With this mindset, we&#8217;ve never had to waiver from our core specialty of being thinkers first and foremost. </p>
<p>So, when Taylor asked readers in his excerpt, &#8220;Are you the most of anything?,&#8221; I felt confident saying &#8220;We&#8217;re the most deliberate.&#8221;  It&#8217;s why we ask questions and take methodical steps when solving functional technology challenges.  It&#8217;s why we don&#8217;t write a single line of code or add even a tiny pixel of color without first knowing its purpose in the grand scheme of things. And it&#8217;s why we tend to be blunt with prospects and clients&#8211;because we&#8217;ve learned that unabashed honesty typically enables better communication (and partnerships).</p>
<p>Particularly in today&#8217;s economy, people who are looking for technology consulting seem to be excited about working with meticulous professionals. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellenger.com/are-you-the-most-of-anything/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Business and Government Web Consulting</title>
		<link>http://www.tellenger.com/balancing-busines-and-government-web-consulting</link>
		<comments>http://www.tellenger.com/balancing-busines-and-government-web-consulting#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:48:31 +0000</pubDate>
		<dc:creator>Stephanie Hay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.tellenger.com/?p=936</guid>
		<description><![CDATA[When we decided in August to unveil a new division of Tellenger to handle incoming requests from the private sector, we were concerned that balancing commercial and government prospects could be exceedingly challenging. ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re headquartered just outside Washington, DC, and like many companies in the Nation&#8217;s Capital region and beyond, we&#8217;re happy to be doing business with the government.  It&#8217;s pretty rewarding to know that our brains have helped to conceive, plan, build, and integrate web processes and technologies that ensure soldiers are paid on time, organizations are tracking cases more efficiently, and &#8212; with our ongoing Consumer Product Safety Commission efforts &#8212; individuals&#8217; lives are being saved.</p>
<p>When we decided in August to unveil a new division of Tellenger to handle incoming requests from the private sector, we were concerned that balancing commercial and government prospects could be exceedingly challenging.  (For example, we feared our experiences with enterprise-level systems like SharePoint may intimidate someone looking to launch a website, build a product, or implement an off-the-shelf content management system).</p>
<p>But what we&#8217;ve found over the past few months is that decision-makers from small business owners to not-for-profits to $100+ million firms are reassured by our stability.  Our contracts continue to renew and multiply, and that&#8217;s comforting to those wanting a long-term technology partner who is thriving in today&#8217;s economy.</p>
<p>The government folks also are reassured because we&#8217;re growing, diversifying, and innovating with what&#8217;s cutting edge in the digital marketplace.  They want to work with efficient, dependable companies &#8212; growth in a recession certainly is one way we&#8217;ve demonstrated that successfully.</p>
<p>Sure, we&#8217;re consistently tinkering with the messaging on our website and in our marketing collateral to ensure Tellenger brand integrity and a commitment to our two unique audience sectors, yet so far the response has been overwhelmingly positive.  </p>
<p>For all those government contractors or private companies looking to take the leap into the OTHER sector, we say go for it.  But, if you&#8217;re in the web consulting business, then expect stiff competition from us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellenger.com/balancing-busines-and-government-web-consulting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Inventory: &#8220;Where Do Women Stand?&#8221;</title>
		<link>http://www.tellenger.com/taking-inventory-where-do-women-stand</link>
		<comments>http://www.tellenger.com/taking-inventory-where-do-women-stand#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:06:51 +0000</pubDate>
		<dc:creator>Stephanie Hay</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.tellenger.com/?p=924</guid>
		<description><![CDATA[Yesterday, I attended the <a href="http://www.bisnow.com/events/dc/2009/women-in-dc-business/" target="_blank">Bisnow "Where Do Women Stand" breakfast</a> to hear several accomplished speakers discuss their viewpoints and experiences on women in leadership positions.  A few key takeaways resonated with me in particular:]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I attended the <a href="http://www.bisnow.com/events/dc/2009/women-in-dc-business/" target="_blank">Bisnow &#8220;Where Do Women Stand&#8221; breakfast</a> to hear several accomplished speakers discuss their viewpoints and experiences on women in leadership positions.  A few key takeaways resonated with me in particular:</p>
<p><a href="http://www.forbes.com/lists/2008/11/biz_powerwomen08_Beth-Brooke_PV8I.html" target="_blank">Beth Brooke</a>, Ernst &#038; Young&#8217;s global VP and a surprise speaker, said that staff diversification makes for stronger solutions to problem solving. By actively recruiting and hiring a non-homogeneous staff, its collective wisdom will be varied enough to offer new perspectives essential to growth. The challenge against this is that it&#8217;s human nature to surround ourselves with people who look, act, and think like us.  </p>
<p>I thought about how we at Tellenger have shown commitment to diversification by employing a staff of men and women equally, with older and younger professionals who offer varied cultural backgrounds. (We even have a female web developer, which I find to be somewhat unique!) </p>
<p><a href="http://www.marriott.com/marriott.mi?page=matthews" target="_blank">Kathleen Matthews</a>, formerly an anchor with Channel 7 and now EVP of global communications and public affairs at Marriott, said her college-aged daughter &#8220;is oblivious to the challenges&#8221; that Kathleen had fought against during her career, which may be an indication of the changing times.  &#8220;When we stop counting the women in a room, that&#8217;s when women in leadership will have normalized,&#8221; she said to about 400 women packed into Georgetown&#8217;s Sequoia restaurant on the Potomac, over-looking the Key Bridge Marriott.  </p>
<p>As a woman in the technology industry, I often find myself among a room full of men &#8212; at the recent Internet Summit in Raleigh and BarcampDC3 events, I occasionally counted how many women were speaking on panels or were around me at various sessions. (Suffice it to say, women comprised a minority.)  The sentiment of yesterday&#8217;s event was that the wave of women in the pipeline continues toward reaching critical mass soon, but it&#8217;s not there quite yet. </p>
<p>Which leads me to a final takeaway noted by Rand Construction Corporation&#8217;s CEO, <a href="http://www.randcc.com/principals.html" target="_blank">Linda Rabbitt</a>. She said that women need to be willing to praise &#8212; not disingenuously, of course &#8212; those around them in order to forward the growth of women in leadership positions. She observed that when women in prominent positions have mis-steps, other women can be the first to &#8220;pull them down.&#8221;  Encouraging honest and motivated women of all levels will promote advancement of women in general, she said.   </p>
<p>In my role as director of digital strategies, I&#8217;m proud to represent yet another female who is contributing to the collective rise of women in leadership positions &#8212; particularly in the technology industry. I look forward to &#8220;reaching back&#8221; and providing similar opportunities to other individuals at Tellenger, and in the DC community and beyond. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellenger.com/taking-inventory-where-do-women-stand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Your Brand Tell Prospects and Clients?</title>
		<link>http://www.tellenger.com/what-does-your-brand-tell-prospects-and-clients</link>
		<comments>http://www.tellenger.com/what-does-your-brand-tell-prospects-and-clients#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:20:23 +0000</pubDate>
		<dc:creator>David Tortorelli</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.tellenger.com/?p=902</guid>
		<description><![CDATA[Start thinking of your brand more broadly!  When most people think of their organization’s brand, the logo, style guides, and corporate colors are what come to mind.  Many don’t realize that [...]]]></description>
			<content:encoded><![CDATA[<p>Start thinking of your brand more broadly!  When most people think of their organization’s brand, the logo, style guides, and corporate colors are what come to mind.  Many don’t realize that everything is their brand. Stephanie blogged about customer service and the way you treat people as extensions of your brand.  Every action and inaction defines your brand.  This is your true brand.</p>
<p>Recently, I was speaking with the COO of a large company who said many years ago the company ran into reputation problems because they took on more work than they could deliver.  Even though they had a great logo and tagline, it was their reputation for not delivering on-time that became their greatest brand attribute.  It took a major shift in project management and years for this company to get the brand image back where they wanted it (needed it) to be.</p>
<p>Over lunch with a partner at a prestigious lobbying firm, we started talking about pricing strategies (yes, we have an odd sense of enjoyable conversation).  One of the ways this firm signals that it is better than all the rest is to charge higher retainers than competitors.  Not only are their people worth the price premium, but the higher price makes their prospective clients feel like they’re getting the best representation for their money.  And the firm delivers on this expectation.  I pointed out that the high price being charged simply creates brand consistency: everything at the firm is high end &#8212; the people, the access, the results, and…their prices. To lower prices is to lower the brand value.  The classic example that illustrates this point is the company that figured out how to produce a great-smelling perfume for a fraction of competitors’ costs.  When they went to market, the product didn’t sell even though testing showed a clear preference for their fragrance over the competition.  One savvy executive had the counterintuitive idea of raising the price on the poorly selling product…sales soared.  The fact is people don’t want to buy cheap perfume.  And the price of the perfume created a brand image of “cheap” that overpowered all other branding elements.</p>
<p>Your website, content, technology (or lack thereof), client interaction, responsiveness, collateral, prices, and deliverables/products all come together to reflect on your company.  This is your true brand.  What does your true brand tell your prospects and clients?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellenger.com/what-does-your-brand-tell-prospects-and-clients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing With Clients Dealing With Us</title>
		<link>http://www.tellenger.com/dealing-with-clients-dealing-with-us</link>
		<comments>http://www.tellenger.com/dealing-with-clients-dealing-with-us#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:26:39 +0000</pubDate>
		<dc:creator>Stephanie Hay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life@Tellenger]]></category>

		<guid isPermaLink="false">http://www.tellenger.com/?p=867</guid>
		<description><![CDATA[Building relationships is essential (ok, I'm stating the obvious). And we've found that sustaining them is almost fully attributable to our (1) being forthright and (2) doing what we say we're going to do ... exceptionally well.]]></description>
			<content:encoded><![CDATA[<p>Smashing Magazine published an article today entitled, &#8220;<a href="http://www.smashingmagazine.com/2009/10/15/identifying-and-dealing-with-different-types-of-clients/" target="_blank&quot;">How to Identify and Deal with Different Types of Clients</a>.&#8221;  It opens;</p>
<blockquote>
<p style="padding-left: 30px;">&#8220;In business, being able to read people and quickly get a sense of who you’re dealing with is an invaluable skill. It turns your encounter with a client into an opportunity to catch a glimpse of the upcoming project and how it will need to be handled. It is one of the building blocks of a professional relationship.&#8221;</p>
</blockquote>
<p>Building relationships is essential (ok, I&#8217;m stating the obvious). And we&#8217;ve found that sustaining them is almost fully attributable to our (1) being forthright and (2) doing what we say we&#8217;re going to do &#8230; exceptionally well.</p>
<p>To my first point, clients need to know *us* just as much as we need to know them. Being forthright about our recommendations, expectations, and processes is a primary reason we&#8217;ve grown in a down economy. Yes, being honest means sometimes giving some tough love so they can understand the pros and cons of pursuing various options in today&#8217;s digital landscape. But being proactive is key; everyone deserves to have the facts up-front to avoid unpleasant surprises later.</p>
<p>To my second point, the buck stops here. Recommendations are just wasted effort without proper execution. If we receive a request that doesn&#8217;t align with our core strengths, we&#8217;ll recommend a specialized partner instead.  When it comes to execution, we *know* that clients are paying for the best, so we execute the best work every time.</p>
<p>In the end, it&#8217;s our brand.  Honesty and integrity command respect, and we know that&#8217;s a two-way street.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellenger.com/dealing-with-clients-dealing-with-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GrowSmartBiz Conference Recap</title>
		<link>http://www.tellenger.com/growsmartbiz-conference-recap</link>
		<comments>http://www.tellenger.com/growsmartbiz-conference-recap#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:36:04 +0000</pubDate>
		<dc:creator>Stephanie Hay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.tellenger.com/?p=786</guid>
		<description><![CDATA[Dave and I joined about 500 other business-focused people from the DC area and beyond on Tuesday when we hit the Renaissance Hotel downtown for a solid <a href="http://growsmartbusiness.com/small-business-conference/">GrowSmartBiz conference</a>.]]></description>
			<content:encoded><![CDATA[<p>Dave and I headed to the <a href="http://growsmartbusiness.com/small-business-conference/">GrowSmartBiz conference</a> downtown yesterday and joined about 500 other people interested in technology and business.  It was a great morning thanks to dynamic folks like <a href="http://www.thelongtail.com/" target="_blank">&#8220;The Long Tail&#8221; author Chris Anderson</a>, <a href="http://warner.senate.gov" target="_blank">Sen. Mark Warner</a>, and Ogilvy Worldwide&#8217;s <a href="rohitbhargava.typepad.com" target="_blank">Rohit Bhargava, author of &#8220;Personality Not Included.&#8221;</a> The afternoon was populated with great speakers, as well, including an engaging session with <a href="http://www.londonink.com/" target="_blank">London Ink&#8217;s CEO Bob London</a> and <a href="http://smallbiztechnology.com/" target="_blank">SmallBizTechology.com editor Ramon Ray</a>, among others.</p>
<p><a href="http://www.appsolve.com/" target="_blank">Steve Fisher of AppSolve</a> charged the room in the afternoon with some some hilarious, unfortunate, and expensive examples of how to (and not to) present yourself on business cards before the day closed with <a href="http://www.womengrowbusiness.com/" target="_blank">Women Grow Business&#8217; Jill Foster</a> moderating a panel on social media.</p>
<p>Overall, we took several pages of notes and had conversations with tons of bright, driven people who all came together to learn about how they can grow &#8212; and help the larger DC market (and beyond) continue its upward swinging economic course.  The event was valuable both in terms of new learning and discussing real opportunities with other business owners about how we can help them grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellenger.com/growsmartbiz-conference-recap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Attitude *Is* Your Brand</title>
		<link>http://www.tellenger.com/your-attitude-is-your-brand</link>
		<comments>http://www.tellenger.com/your-attitude-is-your-brand#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:17:11 +0000</pubDate>
		<dc:creator>Stephanie Hay</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.tellenger.com/?p=669</guid>
		<description><![CDATA[Individuals who interact with customers represent the larger brand for which they work. Unfortunately, not everyone (including the brands) successfully infuse integrity in that communication...]]></description>
			<content:encoded><![CDATA[<p>After waiting on hold for 10 minutes to speak with a customer service representative about a personal invoice I received recently, I was greeted by someone who clearly did not want to be on the other end of the phone. When I said I didn&#8217;t appreciate his condescending tone, he said, &#8220;Well, I can stop talking.&#8221;</p>
<p>I wondered in that moment if his employer realized the organization’s integrity was being compromised by someone it was actually <span style="text-decoration: underline;">paying</span> to interact with consumers like me (who will now associate that frustrating experience with the organization’s brand).</p>
<p>Luckily, innumerable customer service folks have shown consideration (and compassion) as representatives of their larger brand&#8217;s integrity. I&#8217;m sure it&#8217;s been exhausting during sensitive or tough conversations, too.  But building bridges with consumers certainly fuels word-of-mouth promotion and strengthens brand loyalty.</p>
<p>Two examples: There&#8217;s a heart-warming anecdote about a <a href="http://www.shopperculture.com/shopper_culture/2009/07/one-amazing-eretailer-purchases-another.html" target="_blank">Zappo&#8217;s employee sending flowers</a> to a customer struck by tragedy &#8212; after the customer asked for refund.  As the text mentions, the recipient of Zappo&#8217;s sympathies became a vocal proponent.  A patient Southwest employee gave me a voucher equivalent to the cost of my flight &#8212; after she explained that, even though I spent six hours in the air between Baltimore and Cleveland before being diverted to Columbus, they don&#8217;t reimburse flights disrupted by weather.  I&#8217;ve only flown Southwest since then, as have two of my friends impressed by my tale.</p>
<p>These examples of individuals representing their brands so positively truly inspire me. They only further my commitment to represent Tellenger with unwavering integrity and respect, and in doing so, to help myself and my brand to grow and thrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellenger.com/your-attitude-is-your-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Web &amp; Mobile Technologies for Old-Line Businesses</title>
		<link>http://www.tellenger.com/the-value-of-web-mobile-technologies-for-old-line-businesses</link>
		<comments>http://www.tellenger.com/the-value-of-web-mobile-technologies-for-old-line-businesses#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:13:23 +0000</pubDate>
		<dc:creator>David Tortorelli</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tellenger.com/?p=679</guid>
		<description><![CDATA[Where I see the most opportunity for capitalizing on web and mobile technology is for traditional, old-line businesses and organizations, not just high-tech firms.  These are the firms that can use the technology [...]]]></description>
			<content:encoded><![CDATA[<p>Where I see the most opportunity for capitalizing on web and mobile technology is for traditional, old-line businesses and organizations, not just high-tech firms.  These are the firms that can use the technology to create even greater value. Manufacturing, retail shops, even agriculture can realize efficiencies and create new opportunities using these technologies.  Government is the perfect example.  In the government, things have been done largely the same way since the advent of the “modern bureaucracy” during China’s Qin Dynasty well over 2000 years ago.  Slowly people in bureaucracies are looking at their processes and procedures, then asking, “How can technology improve the way we work?”  For example, the U.S. Marine Corps Reserves used paper-based processes to schedule training and administer attendance and performance.  Since pay is linked to these records, errors made on paper created problems with issuing accurate checks in a timely manner.  Automating the system not only made it easier to manage drills, it reduced the lag in pay from months in some cases to the standard of two weeks.</p>
<p>It is the intersection of web and mobile technologies with traditional ways of doing things that is the most exciting because it can yield the greatest results.  The firm <a href="http://www.legalriver.com" target="_blank">Legal River</a> created a platform to link small businesses with a legal problem to quality lawyers able to solve the problem.  They used technology to address the issue of “how do I find a good attorney.”  Manufacturing plants are using mobile phone applications to monitor assembly line metrics, which are automatically input into a web technology that generates performance reports broken down by machine, worker, and hour.  Small mom and pop retail shops can use the web to not only sell products across the world, but to reach highly defined niche target markets of people most likely to buy their products.</p>
<p>Using technology to make traditional businesses and everyday processes better is where the real innovation exists.  And this is what makes our jobs so rewarding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellenger.com/the-value-of-web-mobile-technologies-for-old-line-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology vs. Business Model: Where to Spend Your Energy</title>
		<link>http://www.tellenger.com/technology-vs-business-model-where-to-spend-your-energy</link>
		<comments>http://www.tellenger.com/technology-vs-business-model-where-to-spend-your-energy#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:57:41 +0000</pubDate>
		<dc:creator>David Tortorelli</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.tellenger.com/?p=658</guid>
		<description><![CDATA[I received a call today from an entrepreneur with a new start-up idea.  He was concerned because he doesn’t understand the nuts-and-bolts of the technology that will be required to launch his [...]]]></description>
			<content:encoded><![CDATA[<p>I received a call today from an entrepreneur with a new start-up idea.  He was concerned because he doesn’t understand the nuts-and-bolts of the technology that will be required to launch his business, so he asked me where to start.  In his situation, the technology for implementing the idea was not proprietary or even critical to the execution.  These days technology is often a commodity used to execute a business concept.  For example, if your business model involves an eCommerce or social media site there are so many “out of the box” technologies that can be uniquely customized to execute the business idea it simply isn’t necessary for the entrepreneur to dig deeply into the technology, a basic understanding is sufficient.  </p>
<p>The entrepreneur who called me would get more value and productivity out of hiring experts to build the back-end and front-end of his idea rather than trying to figure out how to manage doing it himself.  The highest and best use of his limited time and energy is to fully flesh out the idea, develop prototypes, create the brand, refine the user experience, and, of course, figure out how his idea will attract users and generate revenue.  Even though he’s starting an online business, the technology driving that business will not be what makes or breaks the new company.  It is the viability of the business model. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellenger.com/technology-vs-business-model-where-to-spend-your-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Tellenger Website</title>
		<link>http://www.tellenger.com/the-new-tellenger-website</link>
		<comments>http://www.tellenger.com/the-new-tellenger-website#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:39:37 +0000</pubDate>
		<dc:creator>David Tortorelli</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Tellenger News]]></category>

		<guid isPermaLink="false">http://www.tellenger.com/?p=623</guid>
		<description><![CDATA[After more than two years working to help clients leverage web technologies, we finally obligated time to rebuild our website.  On the front-end there is a new visual design providing a fresher [...]]]></description>
			<content:encoded><![CDATA[<p>After more than two years working to help clients leverage web technologies, we finally obligated time to rebuild our website.  On the front-end there is a new visual design providing a fresher look that aligns with our brand identity.  We used jquery to present more information without having to load new pages (and to make the site more dynamic), improved the Information Architecture (IA) and User Experience (UX) to make it easier for visitors to find information and for Tellenger to communicate our core messages.  And, of course, we&#8217;ve increased our use of social media and real-time technologies.</p>
<p>On the back-end, we&#8217;ve utilized WordPress as a content management system as well as a blog.  We have super clean code for greater efficiency and employ an uber-reliable host.  Of course, Google Analytics keeps us informed of key site data and Search Engine Optimization (SEO) make us easy to find online.</p>
<p>The site is a reflection of what we preach: Technology driven by business objectives.  Our objectives were to (1) clarify our brand, (2) clearly communicate our capabilities and experience, (3) leverage social media to increase site traffic, (4) make our website faster and easier to manage, and (5) use Tellenger.com to increase sales and brand awareness.  Early data shows we&#8217;re off to a great start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tellenger.com/the-new-tellenger-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

